Community Health Checkup

Diabetes - 2007

Everyone with diabetes is different, and every physician practice treats a different set of patients. Our partner practices see a mix of patients ? with different insurance types, varying income levels and from different cultural backgrounds.

The tables below describe basic information about our practices' patients, specifically insurance type and race and income.


Patient Characteristics - Insurance

ELECTRONIC MEDICAL RECORDS SYSTEMS Qualifying Diabetics %Medicare %Commercial %Medicaid %Uninsured
ALL 30 EMR PRACTICES 23,461 37 51 6 6
Avon Medical Facility | KP 173 27 73 0 0
Beachwood Family Health Center | CC 751 32 65 1 2
Bedford Medical Center | KP 1,154 33 67 0 0
Broadway Health Center | MH 547 29 20 25 26
Brooklyn Medical Group | MH 312 29 42 9 21
Buckeye Health Center | MH 718 35 19 23 24
Chagrin Falls Family Health Center | CC 313 38 58 1 3
Chapel Hill Medical Center | KP 441 38 62 0 0
Cleveland Clinic - Main Campus | CC 1,995 46 48 3 2
Cleveland Heights Medical Center | KP 2,051 29 71 0 0
Fairlawn Medical Center | KP 283 40 60 0 0
Independence Family Health Center | CC 1,325 38 59 1 2
J. Glen Smith Health Center | MH 112 21 15 27 38
Lakewood Family Health Center | CC 317 48 47 1 4
Lakewood Medical Center | KP 271 29 71 0 0
Lee-Harvard Health Center | MH 358 32 26 18 25
MHMC - Faculty/Residents Practice | MH 913 32 4 35 29
MHMC - Family Practice | MH 876 41 21 21 17
MHMC - Internal Medicine | MH 1,084 44 38 9 9
Parma Medical Center | KP 1,646 43 56 0 0
Solon Family Health Center | CC 1,469 37 61 0 1
Strongsville Family Health Center | CC 923 39 59 0 2
Strongsville Medical Center | KP 592 41 59 0 0
Strongsville Medical Group | MH 328 22 47 9 22
Thomas F. McCafferty Health Center | MH 395 33 19 28 21
Twinsburg Medical Center | KP 148 29 71 0 0
West Park Medical Group | MH 332 23 47 10 20
Westlake Family Health Center | CC 1,329 38 59 1 2
Willoughby Hills Family Health Center | CC 1,463 42 56 0 2
Willoughby Medical Center | KP 842 47 53 0 0
ALL 30 EMR PRACTICES 23,461 37 51 6 6


SAMPLED Federally Qualified Health Centers Qualifying Diabetics %Medicare %Commercial %Medicaid %Uninsured
Care Alliance | CA 50 14 2 6 78
Neighborhood Family Practice | NFP 50 10 40 30 20
NEON Health Services | NE 50 20 10 34 34
ALL FEDERALLY QUALIFIED HEALTH CENTERS 150 14 17 23 44



Patient Characteristics - Race & Income

ELECTRONIC MEDICAL RECORDS SYSTEMS %White %African-
American
%Hispanic %Unknown Race Median Income
ALL 30 EMR PRACTICES 60 33 4 - $39,500
Avon Medical Facility | KP - - - 100 $52,100
Beachwood Family Health Center | CC 56 39 - 2 $47,000
Bedford Medical Center | KP - - - 100 $38,900
Broadway Health Center | MH 8 89 2 - $24,100
Brooklyn Medical Group | MH 81 7 7 - $36,300
Buckeye Health Center | MH 3 95 1 1 $22,000
Chagrin Falls Family Health Center | CC 90 8 - 1 $67,800
Chapel Hill Medical Center | KP - - - 100 $40,300
Cleveland Clinic - Main Campus | CC 26 69 1 1 $30,300
Cleveland Heights Medical Center | KP - - - 100 $28,700
Fairlawn Medical Center | KP - - - 100 $41,500
Independence Family Health Center | CC 83 9 1 3 $44,200
J. Glen Smith Health Center | MH 2 96 - 1 $22,300
Lakewood Family Health Center | CC 92 3 3 1 $40,500
Lakewood Medical Center | KP - - - 100 $40,000
Lee-Harvard Health Center | MH 3 96 - - $31,600
MHMC - Faculty/Residents Practice | MH 42 41 13 - $26,800
MHMC - Family Practice | MH 45 35 15 1 $27,800
MHMC - Internal Medicine | MH 56 34 8 - $31,500
Parma Medical Center | KP - - - 100 $42,000
Solon Family Health Center | CC 73 23 - 2 $60,200
Strongsville Family Health Center | CC 90 2 1 4 $56,900
Strongsville Medical Center | KP - - - 100 $57,200
Strongsville Medical Group | MH 87 3 2 - $53,800
Thomas F. McCafferty Health Center | MH 25 14 60 - $25,200
Twinsburg Medical Center | KP - - - 100 $59,900
West Park Medical Group | MH 79 12 5 1 $40,800
Westlake Family Health Center | CC 91 3 1 2 $52,500
Willoughby Hills Family Health Center | CC 87 9 - 2 $46,900
Willoughby Medical Center | KP - - - 100 $46,800
ALL 30 EMR PRACTICES 60 33 4 - $39,500


SAMPLED Federally Qualified Health Centers %White %African-
American
%Hispanic %Unknown Race Median Income
Care Alliance 22 70 4 - $22,500
Neighborhood Family Practice 46 4 46 - $28,400
NEON Health Services 4 94 2 - $23,400
ALL FEDERALLY QUALIFIED HEALTH CENTERS 24 56 17 - $24,770